Home » Products » Vertical Milling Cum Drilling Machine
We are looked upon as one of the staggering Precision Vertical Milling Cum Drilling Machine Exporters from India. The Vertical Milling Cum Drilling Machine offered by us is widely demanded in the market due to the unmatched quality and unsurpassable performance in respective applications. High durability, tensile strength and resistivity to adverse condition have also made the Vertical Milling Cum Drilling Machines the foremost choice when it comes to accuracy. Moreover, the salient features of the Vertical Milling Cum Drilling Machines are as mentioned below:
Salient Features
Technical Specification
| Pariticular | VM25 Standard Manual Feed | VM25 Standard Auto Feed | VM25 Special Table Manual Feed | VM25 Special Table Autol Feed |
| Dril.-ng in Steel / CI | 25/32 | 25/32 | 25/32 | 25/32 |
| Milling in Steel /CI | 25/32 | 25/32 | 25/32 | 25/32 |
| Type of spindle nose | MT3 | MT3 | MT3 | MT3 |
| Quill movement | 115 Manual | 115 Manual | 115 Manual | 115 Manual |
| Spindle face to table Surface min / max | 60 / 560 | 60 / 560 | 60 / 560 | 60 / 560 |
| Spindle axis to column face | 260 | 260 | 260 | 260 |
| Table size | 560 x 250 | 560 x 250 | 900 x 250 | 900 x 250 |
| Longitudinal Traverse | 360 | 325 | 590 | 560 / 500 (Manual / Auto) |
| Transverse Traverse of table | 160 | 160 | 160 | 160 |
| No. of spindle speed | 8 | 8 | 8 | 8 |
| Range | 102-2900 | 102-2900 | 102-2900 | 102-2900 |
| Swivel of milling Head | 0.45o | 0.45o | 0.45o | 0.45o |
| Vertical travers by column (manual) | 500 | 500 | 500 | 500 |
| Auto Feed (Table longi.) No. / Rang | - | 6/20-315m m/m in | - | 6/20-315mm/min |
| Power of main motor | 0.55/0.75 Kw | 0.55/0.75 Kw | 0.55/0.75KW | 0.55/0.75KW |
| Net weight of machine Approx | 450 Kg. | 485 Kg. | 480 | 515 Kg. |
| Gross weight of machine Approx | 600 Kg | 700 Kg | 780 Kg | 880 Kg |
| Packing case dimensions L | 860 | 1040 | 1220 | 1400 |
| W | 1070 | 1070 | 1070 | 1070 |
| H | 1680 | 1680 | 1680 | 1680 |
Home :: Company Profile :: Products :: Products Portfolio :: Our Rich Vendor Base :: Why Us? :: Techno-Commercial Requirements :: Contact Us :: Sitemap :: Enquiry
© Copyright 2010. All Rights Reserved. Amey Engineers & Traders
Exporters Directory - B2B Network of ExportersIndia.com