Mobile : +91-9004212390, +91-7045080934
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Weight | 100-1000kg |
Voltage | 220V |
Automatic Grade | Semi Automatic |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are engaged in offering 'SIGMA' Knee type Horizontal / Vertical / Universal Milling Machine. The Milling Machine, offered by us, is available in different sizes ranging from 1 - 2 - 3 4 to suit varied needs of the customers.
Following are the salient features
Details
Specifications | SUI/SH1 | SVI | SU2/2E SH/2E | SV2/2E | SU-3E/SH-3E | SV-3E | SU-4E/SH-4E | SV-4E |
Table overall size (mm ) | 1100x225 | 1100x225 | 1340x250 | 1340x250 | 1600x300 | 1600x300 | 2000x350 | 2000x350 |
Table Clamping area (mm ) | 800x225 | 800x225 | 975x250 | 975x250 | 1200x300 | 1200x300 | 1600x350 | 1600x350 |
No./Width of T Solts (mm ) | 03/14 | 03/14 | 03/14 | 03/14 | 03/16 | 03/18 | 03/18 | 03/18 |
Center distance Between T Slots (mm) | 55 | 55 | 63 | 63 | 63 | 63 | 80 | 80 |
Longitudinal movement-power (mm) | 490 | 490 | 600 | 600 | 975 | 975 | 1275 | 1275 |
Longitudinal movement-manual (mm) | 500 | 500 | 700 | 700 | 1000 | 1000 | 1300 | 1300 |
Crolss traverse-power (mm) | -- | -- | 230 | 230 | 290 | 290 | 330 | 330 |
Corss traerse-manual (mm) | 200 | 200 | 250 | 250 | 300 | 300 | 350 | 350 |
Vertical movement-power (mm) | -- | -- | 375 | 375 | 400 | 400 | 400 | 400 |
Vertical Movement-Manual (mm) | 350 | 350 | 400 | 400 | 425 | 425 | 420 | 420 |
Milling Spindle | ||||||||
Spindle nose taper | ISO-40 | ISO-40 | ISO-40 | ISO-40 | ISO-40 | ISO-40 | ISO-50 | ISO-50 |
Quil movement (mm) | -- | 50 | -- | 70 | -- | 100 | -- | 100 |
swivel of milling head (Degree) | -- | 45 | -- | 45 | -- | 45 | -- | 45 |
Speeds | ||||||||
Speed (Steps ) | 9 | 9 | 12 | 12 | 18 | 18 | 18 | 18 |
speed range – standard (r.p.m.) | 50-1225 | 50-1225 | 35-1500 | 35-1500 | 42-1500 | 42-1500 | 35-1800 | 35-1800 |
Speed range – Optional (R.p.m ) | -- | -- | 45-2000 | 45-2000 | -- | -- | -- | -- |
Feeds | ||||||||
Feed (Steps) | 6 | 6 | 9 | 18 | 18 | 18 | 18 | 18 |
Feed rangee longitudinal & cross feed range (mm/min) | 22-210 | 22-210 | 20-800 | 20-800 | 16-800 | 16-800 | 16-800 | 16-800 |
Vertical (mm/min) | -- | -- | 10-400 | 10-400 | 4-200 | 4-200 | 4-200 | 4-200 |
Rapid Traverse (for 2E & 3E only) | ||||||||
Longitudinal & cross (mm/min) | -- | -- | 1000 | 1000 | 3200 | 3200 | 3200 | 3200 |
Vertical (mm/min) | -- | -- | 500 | 500 | 800 | 800 | 800 | 800 |
Distance | ||||||||
Spindle center to table surface (min/max) | 50-400 | -- | 75/475 | -- | 75/495 | -- | 75/495 | -- |
Spindle Center to lower face of over arm (mm ) | 125 | -- | 150 | -- | 160 | -- | 180 | -- |
Spindel face to table surface (min.) | -- | 50 | -- | 75 | -- | 75 | -- | 75 |
Power | ||||||||
spindle motor (kw/h.p. ) | 1.5/2 | 1.5/2 | 2.25/3 | 2.25/3 | 3.75/5 | 3.75/5 | 7.5/10 | 7.5/10 |
Feed Motor (kw/h.p. ) | 0.75/1 | 0.75/1 | 1.5/2 | 1.5/2 | 1.5/2.0 | 1.5/2.0 | 2.25/3 | 2.25/3 |
Overall Size | ||||||||
Maximum length (mm) | 1250 | 1250 | 1650 | 1650 | 1880 | 1880 | 2340 | 2340 |
Maximum width (mm) | 1200 | 1200 | 1625 | 1625 | 2060 | 2060 | 2310 | 2310 |
Maximum Height (mm) | 1600 | 1830 | 1680 | 2030 | 1830 | 2210 | 1855 | 2340 |
Weight | ||||||||
Nett. Approx. (kg) | 900 | 900 | 1600 | 1600 | 3150 | 3150 | 4200 | 4200 |
Gross approx. (kg) | 1200 | 1200 | 2000 | 2000 | 4000 | 4000 | 5000 | 5000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.